top
zahe



Motorrad Gel Batterie

Charakteristisch

  • Mit transparentem Deckel Design, ist das Innere Struktur der neuen Generation Batterie sichtbar, was enhancs den Grad der Produkte und hilft bei der Marktdurchdringung.
  • Zugabe von Säure zur Wartung durch Öffnen Deckel Abdeckung, um die Batterielebensdauer zu verlängern.
  • Kupfer-Terminal mit argentums Beschichtung, die den negativen Pol vor Bruch zu vermeiden, können und machen Sie den Batterie in eine höhere Leitfähigkeit.
  • Batterie-Container mit ABS-Kunststoff, die hohe Zähigkeit und das Flammschutzmittel Niveau ist erreicht II-Ebene.
  • Injiziert mit Gel-Elektrolyt statt Säure, ist die Batterie des Super-Leistung.
Batterie
Typ
Spannung
(V)
Spannung
AH (10 HR)
Dimension - Millimeters (± 2 mm) Ca.
Gewicht
kgs
Vollversammlung Figur
(nach Abdeckung
Polarität)
Terminal
Typ
C.C.A.
@ 0°F
(-18°c)
L W H
YB TYP
                 
6N4-BS 6 4 70 84 93 0.77 - -
6N6L-BS 6 6 97 55 115 1.18 C1 -
B49-6 6 10 91 83 159 1.9 C2 -
6N11A-BS 6 11 121 58 130 1.7 C2 -
YB2.5L-BS 12 2.5 80 77 105 1.04 - 19
YB3L-BS 12 3 97 56 109 1.26 C1 32
YB4L-BS 12 4 113 70 85 1.38 C4 56
YB5L-BS ( 12N5L-BS) 12 5 119 60 129 1.82 C2/C8 65
12M5D-BS 12 5 135.5 74.2 95 1.80 C6 65
YB6.5L-BS (12N6.5L-BS) 12 6.5 138 65 100 2.05 C7 65
YB7BL-BS (12N7BL-BS) 12 7 148 60 128 2.23 C3/C9 74
YB7-BS ( 12N7-BS) 12 7 137 76 124 2.78 C3/C9 74
YB7L-BS ( 12N7L-BS) 12 7 137 76 124 2.78 C3/C9 74
YB9-BS ( 12N9-BS) 12 9 137 76 134 2.88 C3/C9 85
YB10L-BS 12 11 132 88 145 3.50 C6 103
YB12A-BS 12 12 134 80 160 3.65 C6 113
YB14L-BS 12 14 134 89 166 4.75 C6 128
YB16L-BS 12 19 175 100 155 5.80 C6 190
Y50-N18L-BS 12 20 205 90 159 6.30 C6 200
YTX24HL-BS 12 21 205 90 159 6.30 C5 210
YT TYP
                 
YT4L-BS 12 4 113 70 85 1.38 C4 50
YTX4L-BS 12 4 113 70 85 1.49 C4 50
YT5L-BS 12 5 113 70 108 1.72 C4 70
YTX5L-BS 12 5 113 70 108 1.76 C4 70
YTX7L-BS 12 7 113 70 132 2.25 C4 85
YTX7A-BS 12 7 150 87 94 2.52 C5 90
YTX9-BS 12 8 150 87 105 3.03 C5 120
YTX12A-BS 12 9.5 150 87 105 3.10 C5 175
YTX12-BS 12 10 150 87 130 3.72 C5 180
YTX14-BS 12 12 150 87 145 4.69 C5 200
YTX16-BS 12 14 150 87 161 5.38 C5 230
GT4B-5 12 2.3 114 39 87 0.85 C11 40
YTR4A-BS 12 2.3 114 49 87 0.98 C10 45
YTZ3S 12 3.5 113 70 85 1.37 C4 50
YTZ5S 12 4.0 113 70 85 1.48 C4 55
YTZ7S 12 6.0 113 70 108 2.10 C4 130
YTZ10S 12 8.6 150 87 94 299 C5 190
YTZ12S 12 11.0 150 87 110 3.20 C5 210
YTZ14S 12 11.2 150 87 110 3.20 C5 230
YT6B-3 12 6.0 113 70 108 2.00 C4 130
YT7B-4 12 6.5 150 65 94 2.10 C6 85
YT9B-4 12 8.0 150 70 105 2.70 C6 115
YT12B-4 12 10.0 150 70 130 3.20 C6 125
YT14B-4 12 12.0 150 70 145 3.70 C6 135
YT20-4 12 18.0 175 87 155 6.40 C5 270
shadow
mailMailen Sie uns: info@zaheglobal.com
germonyZahe Battery Company ist ein Deutsches Unternehmen
© 2012 www.zahebattery.com, Alle Rechte vorbehalten